| TITLE | Power of Rhythm |
| ARTIST | Drum Brothers |
| NUMBER | DB2:3 |
| COMPANY | Satsang Music |
| ADDRESS | PO Box 268, Arlee, MT 59821 |
| PHONE | 406-726-4448 |
| FAX | 406-726-3405 |
| satsang@blackfoot.net | |
| Webpages | |
| www.drumbrothers.com | |
| YEAR | 1997 |
| TITLE | Flash of the Spirit (Review) |
| ARTIST | Farafina & Jon Hassell |
| NUMBER | CDP 7 91186 2 |
| COMPANY | Intuition Records / Capitol-EMI |
| YEAR | 1989 |
| TITLE | The Colour of Dusk (Review) |
| ARTIST | Wall Matthews and Aleta Green (w/ Abdoul Doumbia) |
| NUMBER | 714 |
| COMPANY | Clean Cuts |
| YEAR | 1996 |
| TITLE | Different Colours (Review) |
| ARTIST | Stephan Rigert's Talking Drums |
| NUMBER | 03032 |
| COMPANY | TCB Records |
| YEAR | 1997 |
| TITLE | Koko (Review) |
| ARTIST | Argile |
| NUMBER | EFA 01047/CD 26 |
| COMPANY | Schneeball |
| TITLE | Idjo (Review) |
| ARTIST | Argile |
| NUMBER | 3055-2 |
| COMPANY | Schneeball/Indigo |
| TITLE | Sama Yie |
| ARTIST | Ibrahima Camara |
| NUMBER | 526 |
| YEAR | 1993 |
| TITLE | Adama Drame Les Percussions De Strasbourg |
| ARTIST | Adama Drame |
| NUMBER | ED 13043 |
| COMPANY | L'empreinte Digital France (33) 78 27 31 51 |
| TITLE | Continents |
| ARTIST | Adama Drame & Marc Vella |
| NUMBER | LBLC 2504 |
| COMPANY | Lapel Blue France 22 97 79 79 |
| TITLE | Percussion Ensemble (Review) |
| ARTIST | Louis Cesar Ewande |
| NUMBER | BLC-D 003 |
| COMPANY | Bleu Citron (1988) |
| TITLE | Cano (Review) |
| ARTIST | Louis Ceasar Ewande |
| NUMBER | BLC D 017 |
| COMPANY | Editions Bleu Citron
20 Ave. de la Porte de la Villette; 75019 Paris |
| PHONE | (1) 40 36 01 00, |
| FAX | (1) 40 36 60 59 |
| TITLE | Daba-Ba |
| ARTIST | Bruno Genero |
| NUMBER | QDS 96/1 |
| COMPANY | Quai des Sons |
| PHONE | 32 2 672 60 99 (Italy) |
| FAX | 32 2 644 30 29 |
| TITLE | Tiki-Ti-Tiki (Review) |
| ARTIST | Kakilambe |
| NUMBER | EX 303-2 CD |
| COMPANY | Extraplatte |
| TITLE | Ancestral Callings (Review) |
| ARTIST | Kakilambe |
| NUMBER | EX 149 CD |
| COMPANY | Extraplatte |
| TITLE | Out Beyond Ideas |
| ARTIST | Mandir |
| NUMBER | SM02 |
| COMPANY | Satsang Music |
| ADDRESS | PO Box 268, Arlee, MT 59821 |
| PHONE | 406-726-4448 |
| FAX | 406-726-3405 |
| satsang@blackfoot.net | |
| Webpages | |
| www.drumbrothers.com | |
| YEAR | 1998 |
| TITLE | Grooves |
| ARTIST | Matthew Marsolek (Drum Brothers) |
| NUMBER | SM03 |
| COMPANY | Satsang Music |
| ADDRESS | PO Box 268, Arlee, MT 59821 |
| PHONE | 406-726-4448 |
| FAX | 406-726-3405 |
| satsang@blackfoot.net | |
| Webpages | |
| www.drumbrothers.com | |
| YEAR | 2001 |
| TITLE | Origins |
| ARTIST | Murumba (Kalani) |
| COMPANY | Keko Music, BMI |
| YEAR | 1997 |
| TITLE | Mariama |
| ARTIST | Macire Sylla |
| NUMBER | DME 20 |
| COMPANY | Arcade |
| TITLE | Call To Drum |
| ARTIST | T.H.E. Percussion Choir |
| NUMBER | 01 |
| COMPANY | T.H.E. Percussion Choir |
| TITLE | Goree (Review) |
| ARTIST | Djimo Kouyate and Mamaya African Jazz |
| NUMBER | 71646 |
| COMPANY | Mamaya, P.O. Box 50042
Washington, DC 20091 (202) 546-0610 |
| YEAR | 1996 |
| TITLE | Bongo Fury |
| ARTIST | Ray Pereira |
| NUMBER | 001 |
| COMPANY | BKM Management Level 1 / 37 Greeves St.,
St Kilda, Victoria, Australia, 3182 (613) 9534 5955 |
| TITLE | Home |
| ARTIST | Ray Pereira |
| NUMBER | 002 |
| COMPANY | BKM Management Level 1 / 37 Greeves St.,
St Kilda, Victoria, Australia, 3182 (613) 9534 5955 |
| TITLE | Chiurai (Review) |
| ARTIST | Ryth'Miss |
| NUMBER | CDRM 1 |
| COMPANY | Contre-Jour rue Stacquet 41, 1030 Bruxelles |
| PHONE | 32 2 242 00 86 |
| FAX | 32 2 241 72 76 |
| TITLE | Su Propio Son (Review) |
| ARTIST | Ryth'Miss |
| NUMBER | CDRM 2 |
| COMPANY | ABSL Percutattoo
rue Augustin Delporte 32, 1050 Bruxelles |
| PHONE | 32 2 646 09 11 |
| FAX | 32 2 346 35 56 |
| TITLE | Metamorphosis (Review) |
| ARTIST | World Saxaphone Quartet w/Chief Bey,
Mor Thiam & Mar Gueye |
| NUMBER | 9 79258 2 |
| COMPANY | Elektra Nonesuch |
| TITLE | Four Now (Review) |
| ARTIST | World Saxaphone Quartet w/Chief Bey, Mor Thiam & Mar Gueye |
| NUMBER | 72 2 |
| COMPANY | Justin Time (Canada) |
| TITLE | Selim Sivad (Review) |
| ARTIST | World Saxophone Quartet |
| NUMBER | 119-2 |
| COMPANY | Justin Time |
| TITLE | Sarala (Review) |
| ARTIST | Hank Jones and the Mandinkas |
| NUMBER | 314 528 783 2 |
| COMPANY | Verve |
| TITLE | Fo deuk Revue (Review) |
| ARTIST | David Murray |
| NUMBER | 94-2 |
| COMPANY | Justin Time |
| TITLE | Loopin' the Cool (Review) |
| ARTIST | Mark Helias |
| NUMBER | ENJ 9049 2 |
| COMPANY | Enja |
| TITLE | Same Space (Review) |
| ARTIST | Mor Thiam, Bluiett, Jackson |
| NUMBER | 109-2 |
| COMPANY | Justin Time |
| TITLE | Circle |
| ARTIST | Spirit Drummers |
| NUMBER | PPCD 102 |
| COMPANY | Primal Productions P.O. Box 703,
Station P, Toronto, Ontario, Canada M5S 2Y4 (416) 925-9461 |
| TITLE | Distant Drums Approach |
| ARTIST | Michel Uyttebroek |
| NUMBER | MMCD 1006 |
| COMPANY | Mjjkael Music P.O. Box 703,
Station P, Toronto, Ontario, Canada M5S 2Y4 (416) 925-9461 |
| TITLE | Drums of Passion |
| ARTIST | Michel Uyttebroek |
| NUMBER | MMCD 1006 |
| COMPANY | Mjjkael Music P.O. Box 703,
Station P, Toronto, Ontario, Canada M5S 2Y4 (416) 925-9461 |
| TITLE | Resonance |
| ARTIST | Michel Uyttebroek |
| NUMBER | MMCD 1006 |
| COMPANY | Mjjkael Music P.O. Box 703,
Station P, Toronto, Ontario, Canada M5S 2Y4 (416) 925-9461 |
| TITLE | Spiral Dance |
| ARTIST | Ubaka Hill |
| NUMBER | 118 |
| COMPANY | Lady Slipper |
| TITLE | LISTEN |
| ARTIST | Inanna |
| COMPANY | Ladyslipper |
| TITLE | A Compilation |
| ARTIST | Inanna |
| COMPANY | Ladyslipper |
| TITLE | Lanaya |
| ARTIST | Adama Drame |
| NUMBER | 1267-96 |
| COMPANY | Planisphere |
| YEAR | 1994 |
| TITLE | Join Us (Review) |
| ARTIST | Hamiet Bluiett, D.D. Jackson, Mor Thiam |
| NUMBER | 124-2 |
| COMPANY | Justin Time (http://www.Justin-time.com) |
| YEAR | 1999 |
| TITLE | Matchowe (Review) |
| ARTIST | Momo Wandel Soumah |
| NUMBER | 92653-2 |
| COMPANY | Musique Du Monde |
| YEAR | 1991 |
| TITLE | Jazz Africa (Review) |
| ARTIST | Herbie Hancock, Foday Musa Suso |
| NUMBER | 847 145 2 |
| COMPANY | Verve |
| YEAR | 1987 |
| TITLE | Africa (Review) |
| ARTIST | Paul Horn |
| NUMBER | 11104-2 |
| COMPANY | Kuckuck |
| YEAR | 1994 |
| TITLE | N'Ua (Review) |
| ARTIST | Epizo Bangoura |
| NUMBER | G0011 |
| COMPANY | Global Groove Records |
| YEAR | 1999 |
| TITLE | Tchokola (Review) |
| ARTIST | Jean Luc Ponty |
| NUMBER | EK 47378 |
| COMPANY | EPIC |
| YEAR | 1991 |
| TITLE | No Absolute Time (Review) |
| ARTIST | Jean Luc Ponty |
| NUMBER | 7 82500-2 |
| COMPANY | Atlantic |
| YEAR | 1993 |
| TITLE | Michael Cusson and the Wild Unit (Review) |
| ARTIST | Michael Cusson and the Wild Unit |
| NUMBER | AGCD-606 |
| COMPANY | Distribution Select |
| YEAR | 1992 |
| TITLE | Kele Mou Bana (Review) |
| ARTIST | Don Pullen and the African-Brazlian Connection |
| NUMBER | CDP 7 98166 2 |
| COMPANY | Blue Note |
| YEAR | 1991 |
| TITLE | Ode to Life (Review) |
| ARTIST | Don Pullen and the African-Brazlian Connection |
| NUMBER | CDP 0 777 7 89233 2 9 |
| COMPANY | Blue Note |
| YEAR | 1993 |
| TITLE | Between |
| ARTIST | Stephan Rigert's Talking Drums |
| NUMBER | ISBN 3-908170-09-5 |
| COMPANY |
| TITLE | Stick Together (Review) |
| ARTIST | Les Zoulousains |
| NUMBER | |
| COMPANY | Les Zoulousains / Gert Kilian |
| YEAR | 1995 |
| TITLE | News From Zoulouse (Review) |
| ARTIST | Les Zoulousains |
| NUMBER | 591632 |
| COMPANY | Les Zoulousains / Gert Kilian |
| YEAR | 1997 |
| TITLE | Love Breeze (Review) |
| ARTIST | Gert Kilian |
| NUMBER | 188472 |
| COMPANY | Les Zoulousains / Gert Kilian |
| YEAR | 1997 |
| TITLE | Miracle in Progress (Review) |
| ARTIST | The Black Notes |
| NUMBER | |
| COMPANY | MusicMessage Records |
| YEAR | 1998 |
| TITLE | Deesso (Review) |
| ARTIST | Vieux Diop |
| NUMBER | ALCD001 |
| COMPANY | Alebrije |
| YEAR | 1993 |
| TITLE | Via Jo (Review) |
| ARTIST | Vieux Diop |
| NUMBER | 7209-2 |
| COMPANY | Worldly Triloka |
| YEAR | 1995 |
| TITLE | Back to Africa |
| ARTIST | Mor Thiam |
| NUMBER | JUST 126-2 |
| COMPANY | Justin Time 5455 rue Pare, suite 101, Montreal, Canada H4P 1P7 |
| YEAR | 1999 |